Bob the mage
Last updated
157 weeks ago
via
Decal Plugin
|
|||||
Strength | (27442) 27632 | ||||
Endurance | (15115) 15305 | ||||
Coordination | (26542) 26732 | ||||
Quickness | (21272) 21462 | ||||
Focus | (429502) 429692 | ||||
Self | (1019524) 1019714 | ||||
Health | 97343 / 97343 | ||||
Stamina | 19594 / 19594 | ||||
Mana | 1019910 / 1019910 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Magic Defense | 207294 | ||
![]() |
Melee Defense | 16301 | ||
![]() |
Missile Defense | 9875 | ||
![]() |
Salvaging | 236 | ||
![]() |
Summoning | 345242 | ||
![]() |
War Magic | 362588 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 143439 | ||
![]() |
Armor Tinkering | 222499 | ||
![]() |
Creature Enchantment | 362560 | ||
![]() |
Item Enchantment | 362560 | ||
![]() |
Jump | 27390 | ||
![]() |
Leadership | 208 | ||
![]() |
Life Magic | 362560 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Item Tinkering | 429900 | ||
![]() |
Mana Conversion | 241776 | ||
![]() |
Run | 21670 | ||
![]() |
Weapon Tinkering | 228870 |
Bob of many hands | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Raigus Bob of many hands | |||
Followers: 12 | |||
PATRON | |||
Tenebrous Bob the Void | |||
VASSALS |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Shadow of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Critical Protection | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Archmage's Endurance | 5 |
Enhancement of the Arrow Turner | 2 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 2506 |
Protection | 2770 |
Glory / Retribution | 13596 |
Temperance / Hardening | 2160 |
Name | Uses |
Vitality | 1803044 |
General | |
Birth | 2021-04-13T22:03:43+00:00 |
Deaths | 42 |
Aetheria Slots | 3 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Summoning | Primalist |
Resistances | |
Society | |
Celestial Hand | Adept (101) |